Michael Condon Experience
Technical Support Engineer at Anaqua 
		
		
		October 2020 -Present 
		
		
		Plays a key role in the Support organization, working with clients and 
		internal staff within all departments. Manages the support queue for 
		rapidly growing client base (approximately 150 clients). Interacts with 
		clients via (email, phone, web conference, or in person) to diagnose and 
		resolve product or environment related issues. Helps resolves issues 
		using Microsoft programming tools (MS SQL Server, IIS, ASP.NET, VB, C#) 
		as well as major third-party products and toolsets. Works closely with 
		the Engineering, QA, and Product Management teams to ensure tight 
		adherence to standards and product design goals. Participates in support 
		status meetings with clients.
SQL & .NET Software Developer at ProFast Computing 
		
		
		September 2012 -Present 
		
		Owner and Principal Consultant for company that develops custom .NET 
		freeware and shareware applications for distribution on the Internet. Company also provides consulting 
		services to organizations seeking an expert .NET and SQL software 
		development
		resource. 
		
Senior Data Delivery Engineer at Clinical Trial Software 
		Company 
		
		
		July 2016 -May 2018 (1 year 11 months) 
		
		Developed and optimized SQL Server Transact-SQL stored procedures and 
		functions that store and export medical clinical trial data. Produced 
		reports from the trial data using the Logi Info data analytics product. 
		Worked closely with Study Design teams to insure technical success for 
		the database portions of the clinical trials. 
		
		Senior Application Developer at Major Health Insurance Company
		
		July 2010 -September 2012 (2 years 3 months) 
		
		Developed C# Windows Service application to manage all of the company's 
		FTP activities. Built Transact-SQL applications, SSIS extracts and SSRS 
		reports for health insurance related financial and clinical reporting.
		
Optimized performance for several TSQL/SQL Server based data 
		extraction applications. Created automated data transfer and data 
		scrubbing process for downloading data from a data warehouse into 
		Finance Department spreadsheets used to produce state mandated 
		regulatory reports.
		
		Senior Consultant with Regional Software Consulting Company
		
		
		February 2006 -July 2010 (4 years 6 months) 
		
		Microsoft .NET and BI development using C#, VB.NET, TSQL, SSRS, SSIS and 
		SSAS at a wide range of financial, manufacturing, insurance and 
		technology companies. 
		
		Developed C# .NET Windows service that uses financial company's standard 
		application business services layer DLLs to synchronize databases with 
		different schemas. Developed C# .NET applications to manage 
		corporate compensation reporting at a major venture capital 
		organization. Developed VB.NET ASP.NET application to manage subscriber 
		payments at mid-size insurance company. Developed C# .NET Windows 
		service that automatically launches an SSIS data load package upon 
		receipt of data extract files in folders the service is monitoring.
		
		
		Owner and Principal Consultant at ProFast Computing
		
		
		January 1995 -February 2006 (11 years 2 months) 
		
		Application development using Microsoft software and database 
		technologies. Tools used: C, VB, SQL Server, TSQL, MS Access, C#, VB.NET. 
		Consulted at companies in the Financial, Insurance, Educational and 
		Manufacturing industries. Developed database and file management 
		applications and sold them over the internet. 
		
		Developed VB.NET Windows application for major medical equipment 
		manufacturer that provides regulatory verification of the installed 
		versions of all executables for their production labeling process. 
		Developed VB.NET application that monitors and reports on status of all 
		application servers in a world-wide network. 
		
		
		Senior Consultant with Major Software Company's Consulting 
		Organization
		
		April 1993 -January 1995 (1 year 10 months) 
		
		Software, Database and Network application and architecture consulting 
		at clients in financial, insurance, educational and technology 
		industries. 
		
		Business Application Development & Design for IT Department of 
		Major New England Bank
		
		June 1978 -April 1993 (14 years 11 months) 
		
		Designed and created business applications for the following areas of 
		the bank: Credit, Finance, Purchasing, Corporate Tax. Worked on Wang VS 
		mini-computers, DEC VAX mini-computers, IBM MVS mainframes, 
		Microsoft Windows, Microsoft SQL Server, Novell LANs, Microsoft LANs.
		
		
		Helped design and build one of the first LANs at the bank. Helped design 
		and deploy one of the bank's first PC and LAN based application 
		architectures. Helped migrate a large number of Finance applications to 
		the LAN. 
		
		Designed, coded and implemented an end-user report generator application 
		that enabled business users to define, build and run their own custom 
		Cobol report programs in an interactive manner. Application was in 
		use from 1980 through 1993.